Credit Costs Reference
Credit Costs Reference
Every operation in Outrun has a fixed credit cost. This page gives you a complete breakdown so you can estimate what your workflows will cost before you build them.
Operations Table
| Operation | Credits | Description |
|---|---|---|
| Workflow trigger | 1 | Each time a workflow fires (schedule, webhook, database change, etc.) |
| Workflow step | 0.5 | Each node that executes within a workflow |
| Record sync | 3 | Per batch of 100 records synced from a source |
| Object write | 1 | Writing a consolidated record to a destination |
| Outbound API call | 2 | Calling an external API (CRM updates, Slack messages, etc.) |
| AI — Fast | 5 | Lightweight AI tasks: classify, route, extract |
| AI — Standard | 50 | Mid-range AI tasks: draft emails, summarize, enrich data |
| AI — Premium | 150 | Advanced AI tasks: complex reasoning, deep personalisation |
| Email send | 3 | Sending an email through Outrun |
| Webhook delivery | 1 | Delivering a webhook to an external endpoint |
AI model availability by plan
The Sandbox plan includes Fast AI only. Starter, Business, Scale, and Enterprise plans include all three AI tiers (Fast, Standard, and Premium).
Practical Examples
Here is what some common workflows cost per execution:
Lead qualification (simple)
A new lead arrives, gets classified by AI, and is routed to the right pipeline stage.
| Step | Operation | Credits |
|---|---|---|
| Webhook trigger | Workflow trigger | 1 |
| Classify lead | AI — Fast | 5 |
| Update CRM record | Outbound API call | 2 |
| Total | 8 |
At 100 leads per day, this costs roughly 800 credits/day or about 24,000 credits/month.
Lead enrichment with AI draft
A new lead triggers enrichment, AI writes a personalised outreach email, and the email is sent.
| Step | Operation | Credits |
|---|---|---|
| Database trigger | Workflow trigger | 1 |
| 5 workflow steps | Workflow step (x5) | 2.5 |
| AI email draft | AI — Standard | 50 |
| Send email | Email send | 3 |
| Total | ~57 |
At 50 leads per week, this costs roughly 2,850 credits/week or about 11,400 credits/month.
Nightly CRM sync
A scheduled workflow syncs 2,000 records from HubSpot every night.
| Step | Operation | Credits |
|---|---|---|
| Schedule trigger | Workflow trigger | 1 |
| Sync 2,000 records (20 batches) | Record sync (x20) | 60 |
| 3 workflow steps | Workflow step (x3) | 1.5 |
| Total | ~63 |
Running nightly, this costs roughly 1,890 credits/month.
Customer service agent conversation
A chat widget message triggers an AI agent that retrieves knowledge base context and responds.
| Step | Operation | Credits |
|---|---|---|
| Webhook trigger | Workflow trigger | 1 |
| 3 workflow steps | Workflow step (x3) | 1.5 |
| AI response (Premium) | AI — Premium | 150 |
| Total | ~153 |
At 20 conversations per day, this costs roughly 3,060 credits/day or about 91,800 credits/month. Consider using the Standard AI tier for routine enquiries to reduce costs.
Estimating Your Monthly Usage
To estimate what you will spend:
- List your active workflows and how often each one runs per month
- Add up the operations in each workflow using the table above
- Multiply per-run cost by frequency to get monthly credits per workflow
- Sum all workflows to get your total monthly usage
Compare this total against your plan's credit allocation to choose the right tier. If your usage is spiky or seasonal, consider annual billing — unused credits roll over each month instead of expiring. See Billing and Credits for more on how billing works.